Progeny for Watermelon seed (209 Schnicker 2014).

Planted Seed (209 Schnicker 2014) | Detail | Family Tree | Modify | Add Photo(s)
  1. Watermelon NamePhotoSeedPollinatorWeightWeight Diff.Grower Name
    71.31 Schnicker 2016 No Photo 209 Schnicker 2014209 Schnicker 201471.310.00 Marty Schnicker
    54.4 Schnicker 2015 No Photo 209 Schnicker 2014209 Schnicker 201454.400.00 Marty Schnicker
    53.6 Schnicker 2016 No Photo 209 Schnicker 2014209 Schnicker 201453.600.00 Mary Schnicker
    46.5 Schnicker 2015 No Photo 209 Schnicker 2014209 Schnicker 201446.500.00 Mary Schnicker
Used to Pollinate
  1. Watermelon NamePhotoSeedPollinatorWeightWeight Diff.Grower Name
    71.31 Schnicker 2016 No Photo 209 Schnicker 2014209 Schnicker 201471.310.00 Marty Schnicker
    54.4 Schnicker 2015 No Photo 209 Schnicker 2014209 Schnicker 201454.400.00 Marty Schnicker
    53.6 Schnicker 2016 No Photo 209 Schnicker 2014209 Schnicker 201453.600.00 Mary Schnicker
    46.5 Schnicker 2015 No Photo 209 Schnicker 2014209 Schnicker 201446.500.00 Mary Schnicker
Return to site Return to http://watermelon.giantstogrow.com